Comparison
Service Rivet vs ServiceTitan
ServiceTitan is built for large shops and prices, contracts, and setup fees accordingly. If you're looking at ServiceTitan pricing and wondering why field service software costs what a truck does, this is the honest comparison.
| ServiceTitan | Service Rivet | |
|---|---|---|
| Pricing | $245–398+ per tech/month, plus a $5,000–$50,000 setup fee | $59 per tech/month ($39 locked for life for the first 20 founding shops), no setup fee, published on this site |
| Contract length | 12–36 month agreements | Month-to-month, cancel anytime |
| Termination fee | BBB complaints document termination fees of $24,000–$39,375 | None — there is nothing to terminate out of |
| Getting your data out | BBB complaints describe data-export obstruction, with contractors reporting they needed lawyers involved | One-click full CSV export of every entity, in Settings, any time, no ticket required |
| Typical target shop | Built for $2M+ revenue shops | Built for trades shops that don't have an IT department — HVAC, plumbing, electrical, garage door, appliance repair, and more |
ServiceTitan figures are pricing and BBB complaint data as reported 2024–2026; competitor pricing shifts, so confirm current terms directly with ServiceTitan before deciding.